District Innovation Councils are set up in all 14 districts of the State to create district-level and integrated local government-level innovation ecosystems there. The District Innovation Council consist of the following members:
- District Panchayat President (Chairperson)
- Members nominated by K-DISC
- Registrars of Universities within the District nominated by K-DISC
- Representative of Lead Bank nominated by K-DISC
- Chief Executive Officer of Industrial Parks or Technoparks within the District nominated by K-DISC
- Representative of Medium Small and Micro Enterprises association nominated by K-DISC
- Representative of Start-up Mission Incubation Centre in the District nominated by K-DISC
- District Collector (Secretary)
District Responsibilities
Employee Code | Name | Designation | District | Contact no | Mail id |
D01E17 | Mr. Nipun Raj | DIC Program Executive | Trivandrum | 9188617409 | pe01.dic.thiruvananthapuram@kdisc.kerala.gov.in |
D01E13 | Mr. Justin B. | DIC Program Executive | Kollam | 9446357494 | pe01.dic.kollam@kdisc.kerala.gov.in |
D01E12 | Mr. Jinto Sebastian | DIC Program Executive | Pathanamthitta | 9188617424 | pe01.dic.pathanamthitta@kdisc.kerala.gov.in |
– | – | Alappuzha | – | – | |
D01E09 | Mr. Dipin V.S. | DIC Program Executive | Kottayam | 9074989772 | pe10@kdisc.kerala.gov.in |
D01E21 | Mr. Sreeni S | DIC Program Executive | Ernakulam | 9447371995 | pe01.disc.Ernakulam@kdisc.kerala.gov.in |
D01E15 | Mr. Mohamed Shaheed P. | DIC Program Executive | Idukki | 8714619206 | pe01.dic.idukki@kdisc.kerala.gov.in |
D01E20 | Ms. Rajasree M S | DIC Senior Program Executive | Thrissur | 7907859196 | pe01.dic.thrissur@kdisc.kerala.gov.in |
D01E16 | Mr. Mohammed Nabeel | DIC Program Executive | Malappuram | 9847020825 | pe01.dic.Malappuram@kdisc.kerala.gov.in |
D01E14 | Mr. Kiran Dev M | DIC Program Executive | Palakkad | 8086250228 | pe01.dic.palakkad@kdisc.kerala.gov.in |
D01E07 | Ms. Anu Joseph | DIC Program Executive | Wayanad | 8089695943 | pe01.dic.wayanad@kdisc.kerala.gov.in |
D01E08 | Ms. Anu Mariya | DIC Senior Program Executive | Kozhikode | 9400158529 | pe01.dic.kozhikode@kdisc.kerala.gov.in |
D01E11 | Ms. Jinsha Rajeevan | DIC Senior Program Executive | Kannur | 9037423084 | pe01.dic.kannur@kdisc.kerala.gov.in |
D01E10 | Mr. Jaimon Thomas | DIC Program Executive | Kasargod | 9074989772 | pe01.dic.kasaragod@kdisc.kerala.gov.in |
List of DICs in Different Districts
Thiruvananthapuram
No. | Name | Designation | Mobile | |
1 | Sreenivasa Pai G. | Lead District Manager | +91 94 861 67983 | leadbanktvm@gmail.com |
2 | Navajot Khosa IAS | District Collector | +91 94 477 00222 | dctvm.ker@nic.in |
3 | D. Suresh Kumar | District Panchayat President | +91 98 957 00135 | dptvpm@gmail.com |
4 | John M. Thomas | CEO, Technopark | +91 81 297 25555 | ceo@technopark.org |
5 | Sathyadas L. | President, MSME Association | +91 94 471 28235 | shineindustries.si@gmail.com |
6 | Ashok Kurian | Director, Incubation, KSUM | +91 94 477 13627 | akp@startupmission.in |
Kollam
No. | Name | Designation | Mobile | |
1 | Adv. Sam K. Daniel | District Panchayath President | +91 94 470 93446 | samkdaniel24@gmail.com |
2 | Reena Susan Chacko | Lead Bank Manager | +91 94 477 42651 | ldmkollam@gmail.com |
3 | John M. Thomas | Chief Executive Officer Of Technopark | +91 81 297 25555 | ceo@technopark.org |
4 | K. Rajeev | President, Kssia | +91 94 471 45670 | krajeevkollam@gmail.com |
5 | B. Abdul Nasar IAS | District Collector | +91 94 477 95500, 0474-2794900 | dcklm.ker@nic.in |
Alappuzha
No. | Name | Designation | Mobile | |
1 | K.G. Rajeshwari | District Panchayath President | +91 94 463 84386 | dpalpy@gmail.com |
2 | Vinod Kumar V. | Lead Bank Manager | +91 62 825 98276, +91 99 956 77940 | ibalpy@sbi.co.in |
3 | Chief Executive Officer Of Technopark | Pending | ||
4 | V.K. Harilal | President, Kssia | +91 98 472 30058 | venicepemt@gmail.com |
5 | A. Alexander IAS | District Collector | +91 94 471 29011 | dcalp.ker@nic.in |
Pathanamthitta
No. | Name | Designation | Mobile | |
1 | Ambily P.L. | Chief Executive Manager Of Industrial Park Adoor, Kunnanthanam | ambilypl@kinfra.org | |
2 | Morly Joseph | MSME Association President | morlymrv@gmail.com | |
3 | Dr. Narasimhugari T.L. Reddy | District Collector Pathanamthitta | dcpta.ker@nic.in | |
4 | Omallur Shankaran | District Panchayath President | dpptta@gmail.com | |
5 | V. Vijayakumaran | Lead Bank Manager, Pathanamthitta | lbpathanam@sbi.co.in |
Kottayam
No. | Name | Designation | Mobile | |
1 | Nirmala Jimmy | District Panchayath President | kottayamdp@gmail.com | |
2 | Prof. Dr. Prakash Kumar B. | Registrar Of MG University | registrar@mgu.ac.in | |
3 | A.A. John | Lead Bank Manager | lbktm@sbi.co.in | |
4 | Abraham Kuriakose | MSME Association President | perfectcorp@yahoo.com | |
5 | Sherin Sam Jose | Start-up Incubation Center | sherinsamjose@amaljyothi.ac.in | |
6 | M. Anjana IAS | District Collector | dcktm.ker@nic.in |
Idukki
No. | Name | Designation | Mobile | |
1 | Jiji K. Philip | District Panchayath President, Idukki | +91 94 461 37147 | jijikphilipanakkara12@gmail.com, dptidk@gmail.com |
2 | Rajagopalan G. | Lead Bank Manager Idukki | +91 94 955 90777 | cmldmidukki@gmail.com |
3 | Baby George | President K.S.S.I.A | +91 94 465 01178 | babygeorge.george@gmail.com |
4 | H. Dineshan | District Collector Idukki | +91 94 470 32252 | dineshanh@gmail.com, dcidk.ker@nic.in |
5 | Anil Kumar V.M. | Assistant Professor In Electrical Engineering Govt. Engineering College, Idukki | +91 94 471 68426 | anilkumarvm@gecidukki.ac.in |
6 | Molison K. Jose | Dist. Noon Meal Officer Idukki (Rtd) | +91 94 475 25881 | josemolison@gmail.com |
7 | Shahul Hameed | District Facilitator Kila | +91 94 462 12594 | mmshameedsha@gmail.com |
Ernakulam
No. | Name | Designation | Mobile | |
1 | Ullas Thomas | District Panchayath President | ullasthomas369@gmail.com | |
2 | Dr. B. Manoj Kumar | Registrar KUFOS | registrar@kufos.ac.in | |
3 | Dr. Meera V. | Registrar CUSAT | registrar@cusat.ac.in | |
4 | Satish C. | Lead Bank Manager | ldm@unionbankofindia.com, ldmekm2018@gmail.com | |
5 | John M. Thomas | CEO, Infopark | ceosdesk@technopark.org | |
6 | P.J. Jose | MSME Association President,Ernakulam | jpj1960@gmail.com | |
7 | Startup Mission | Pending | ||
8 | Suhas S. IAS | District Collector, Ernakulam | ernakulamdc@gmail.com |
Thrissur
No. | Name | Designation | Mobile | |
1 | P.K. Davis | District Panchayath President | pkdavismaster250@gmail.com, dpttsr@gmail.com | |
2 | Dr. A.K. Manoj Kumar | Registrar Of Kerala University Of Health Science | registrar@kuhs.ac.in | |
3 | Sakeer Hussain | Registrar Of Kerala Agricultural University | registrar@kau.in | |
4 | Anil Kumar K.K. | Lead Bank Manager | lbothrissur@canarabank.com | |
5 | Geesha A.K. | Assistant Manager (Technical), Kinfra Park | geesha@kinfra.org | |
6 | Noby Joseph | MSME Association President | noby1508@gmail.com | |
7 | S. Shanavas | District Collector | tsrcoll.ker@nic.in |
Palakkad
No. | Name | Designation | Mobile | |
1 | K. Binumol | District Panchayath President | dptpkd@gmail.com, binulalbhavan@gmail.com | |
2 | Mrunmai Joshi IAS | District Collector | dcpkd.ker@nic.in | |
3 | Anil D. | Lead Bank Manager | lbopalghat@canarabank.com | |
4 | Aneesh A.S. | Jr Manager Technical | aneesh@kinfra.org | |
5 | Murali krishnan | Project Manager, Kinfra Integrated Industrial & Textile Park, Palakkad | muralikrishnan@kinfra.org | |
6 | A.K Geesha | Assistant manager (Technical) | geesha@kinfra.org | |
7 | T.V. Mammu | President MSME Association,Palakkad | tvnoushad@gmail.com | |
8 | Vignesh | Start-up Incubation Center | vignesh@startupmission.in |
Malappuram
No. | Name | Designation | Mobile | |
1 | K. Binumol | District Panchayath President | dptpkd@gmail.com, binulalbhavan@gmail.com | |
2 | Mrunmai Joshi IAS | District Collector | dcpkd.ker@nic.in | |
3 | Anil D. | Lead Bank Manager | lbopalghat@canarabank.com | |
4 | Aneesh A.S. | Jr Manager Technical | aneesh@kinfra.org | |
5 | Murali krishnan | Project Manager, Kinfra Integrated Industrial & Textile Park, Palakkad | muralikrishnan@kinfra.org | |
6 | A.k Geesha | Assistant manager (Technical) | geesha@kinfra.org | |
7 | T.V. Mammu | President MSME Association,Palakkad | tvnoushad@gmail.com | |
8 | Vignesh | Start-up Incubation Center | vignesh@startupmission.in |
Kozhikode
No. | Name | Designation | Mobile | |
1 | District Panchayath President | dpkkde@gmail.com | ||
2 | Dr. E.K. Satheesh | Registrar Of University | reg@uoc.ac.in | |
3 | Muraleedharan T.M. | Lead Bank Manager | lbocalicut@canarabank.com | |
4 | Kannikulathil Gopalan Ajithkumar | Chief Executive Officer of Industrial Park | ||
5 | Chief Executive Officer of TechnoPark | |||
6 | M. Abdurahiman | MSME Association President/secretary | mv.raheem@yahoo.com | |
7 | Preethi. M. | Start-up Incubation Center | preethi@nitc.ac.in, tbi@nitc.ac.in | |
8 | Sreeram Sambasiva Rao | District Collector | dckzk.ker@nic.in |
Wayanad
No. | Name | Designation | Mobile | |
1 | Shamshad Marakkar | District Panchayath President | dpwynd@gmail.com | |
2 | Dr. Sudheer Babu | Registrar Of University | registrar@kvasu.ac.in | |
3 | G. Vinod | Lead Bank Manager | lbokalpetta@canarabank.com | |
4 | Ramla N. | Industrial Park,Park Manager | ramlasby@gmail.com | |
5 | Krishnadas K. | Industrial Park, Marketing Manager & Estate Manager | krishnadas126@gmail.com | |
6 | T.D. Jainan | MSME Association, Kssia President | jainantd@gmail.com | |
7 | Mathew Thomas | MSME Association/kssia Secretary | excelagrofoods@gmail.com | |
8 | Kalavathy P.S. | Start-up Incubation Center / District Industries Centre,wayanad | dicwyd@gmail.com | |
Dr.Adeela Abdulla IAS | District Collector | dcwayanad@gmail.com |
Kannur
No. | Name | Designation | Mobile | |
1 | Divya P.P. | District Panchayath President | divyadivyaji@gmail.com | |
2 | Mohammed E.V.P. | Registrar Of University (In charge). | registrar@kannuruniv.ac.in | |
3 | Frony John P. | Lead Bank Manager | ldo.kannur@syndicatebank.co.in | |
4 | Roopa V.K. | Manager, Kinfra Industrial Park | roopalovelingmail.com | |
5 | Bivin Babu | Assistant Manager, Ksidc Industrial Growth Centre | bivin@ksidcmail.org | |
6 | Jeevraj Nambiar | MSME Association, Secretary | kaveripipe@yahoo.com | |
7 | Nithin Madhavan | Start-up Incubation Center | kannurtechnolodge@gmail.com | |
8 | T.V Subhash IAS | District Collector | dcknr.ker@nic.in |
Kasaragod
No. | Name | Designation | Mobile | |
1 | Baby Balakrishnan | District Panchayath President | kdpksd@gmail.com | |
2 | Dr. Rajendra Pilankatta | Registrar in Charge, Central University of Kerala | praj74@cukerala.ac.in | |
3 | N. Kannan | Lead Bank Manager | ldokasargod@gmail.com | |
4 | P. Muralidharan | Project Manager,Kinfra Kasaragod | kinfra.ksd@gmail.com | |
5 | Raveendran P.V. | KSSIA , President | vishalraveendran2@gmail.com | |
6 | Ashok | Start-up Incubation Center | akp@startupmission.in | |
7 | Sajith Babu IAS | District Collector | dckas.ker@nic.in |
District wise Clusters and Institutions linked
Sl No | District | Cluster | Mentor Institution |
1 | ALPY | Kuttanad Initiatives | Carmel CoE |
2 | ALPY | Edanad Printing Cluster | Mahaguru Institute of Technology |
3 | IDKI | Marayur Jaggery Cluster | Amal Jyothi CoE |
4 | IDKI | Tribal Products Company | DCSMAT |
5 | IDKI | Thangamani | Marian College Kuttikanam |
6 | KOLM | Handloom Cluster –Chathanoor | KSMBC, SN Polytech |
7 | KOLM | Apparel Cluster (Kudumbasree) | CoE Pathanapuram |
8 | KOLM | Nutrimix Cluster | SN College CoE Pathanapuram |
9 | KOLM | Venad Venad Poultry Farmers Co ltd | TKM CoE |
10 | KOLM | Palaruvi Farmers Producers Company | CoE Perumon |
11 | KOLM | Green Gold Society | TKM CoE, UKF CoE |
12 | KTYM | Kidangoor Apparel Park (Kudumbasree) | School of Management and Business studies |
13 | KTYM | Nutra mix | ST Thomas Pala / CoE kidangoor |
14 | KTYM | Rubber Cluster | KE College Mannanam, Berchmans Institute of Management studies Changanassery |
15 | KTYM | Neelor FPO | SaintGits MBA, ST Thomas Pala |
16 | KTYM | KADCO | Kidangoor CoE |
17 | MLPM | Mannarmala FPO | Malabar Poly |
18 | MLPM | Kudmbasree Cluster Perumpadappu | SSM Polytechnic |
19 | MLPM | Edakkara Agro industries | Ernad Knowledge city |
20 | PNTA | Samrudhi Food Product | MACFAST,
St Thomas Ranni, |
21 | PNTA | Bamboo Products | MACFAST,
St Thomas Ranni, |
22 | KSGD | Palm PlateMaking Cluster | LBS CoE Kasargod |
23 | KZKD | Vadakara Handloom Cluster | NIT Calicut |
24 | KZKD | Kerala Pappadam | Farook College |
25 | kZKD | Amrutam Nutrimix | MDIT Kozhikode |
26 | KANR | Bell Metal Cluster | Thalassery CoE |
27 | KANR | Kanjilode Weavers | Vimal Jyothi Institute of Mgmt and Research |
28 | PLKD | Shornur Agri implements | GEC Palakkad,
Jawahar CoE |
29 | PLKD | Clay Pottery | Jawahar CoE
Mercy College |
30 | PLKD | Peruvambu Weving Cluster | Victoria College,
LEAD College |
31 | PLKD | Brass and Bell Metal | Ahalya CoE.
Govt Poly Palakkad |
32 | PLKD | Bamboo Cluster | Sreepathy institute,
Govt College Chittor |
33 | PLKD | Velinezhi Kalagraman | Victoria CoE |
34 | PLKD | Ramassery Idli | LEAD College,
Mercy College |
35 | EKLM | Edakkatuvayal Kudumbasree tailoring cluster | ToCH CoE,
KMEA CoE |
36 | EKLM | Pampakuda Artisans (Block carpenters Industrial Cop society) | Muthoot Institute of Technology |
37 | TRVM | Balaramapuram-Ecotex | Asian School of Mgmt
Marian CoE |
38 | TRVM | Balaramapuram Handloom Cluster-1 | LBS college for women |
39 | TRVM | Coirtex | Asian School of Mgmt
Marian CoE |
40 | TRVM | Reed & Bamboo Harvipuram | College of Engg Trivandrum
Govt. Engg college Barton Hill |
41 | TRVM | Reed& Bamboo Veliyannur | College of Engg Trivandrum
Govt. Engg college Barton Hill |
42 | TRVM | Pappad making Cluster | College of Engg Trivandrum
Govt. Engg college Barton Hill |
43 | TRVM | Trivandrum Embroidery | LBS college for women |
44 | TRVM | Kottukal Handloom Cluster | Rajadhani Institute of Science and Technology |
45 | TRVM | Kerala Arts & Crafts Village Vellar | IMK |
46 | TRVM | Balaramapuram Handloom Cluster-2 | Asian School of Mgmt
Marian CoE |
47 | TRVM | Agri Tanima Farmers Producer Company Limited | College of Engg Trivandrum
Govt. Engg college Barton Hill |
48 | THSR | Notebook Cluster | GEC Thrissur |
49 | THSR | Elavally Cluster | Vidya Academy of Science and Technology |
50 | THSR | Kuthampalli Cluster | Jyothi CoE |
51 | THSR | Coconut Oil Cluster | Goct Poly Chelakkara |
52 | THSR | Cherpu Handicraft Cluster | Sahradaya College |
53 | WYND | BANA Agro Processing Company (Kudumbasree) | Meengadi Polytechnic Meppadi Polytechnic |
Batch 2
Sl No | District | Cluster | Mentor Institution | Category |
54 | Kannur | Mayil FPO | NIT Calicut | FPO |
55 | THSR | Furniture Cluster – Trichur | Jyothi Engg College | Manufacturing |
56 | THSR | Kothmpalli Cluster | Jyothi Engg College | Manufacturing |
57 | Kannur | Furniture Cluster Taliparamba | Thalasseyy Engg College | Manufacturing |
58 | Kannur | Offset Printing Cluster Kannur | Vimal Jyothi College | Manufacturing |
59 | EKM | Perumbavoor Plywood Cluster | TOCH & Rajagiri SS | Manufacturing |
60 | EKM | Kaladi Rice Mill | Adi Sankara Institute of Technology /morning star | Manufacturing |
61 | EKM | Aluva Plastics | Rajagiri SS and KMEA | Manufacturing |
62 | EKM | West Malabar Plywood | SCMS | Manufacturing |
63 | MLPM | Valluvanad Wood Cluster | Malabar Polytechnic | Manufacturing |
64 | Kollam | Kollam Cashew Cluster | TKM College of Engg. | Manufacturing |
65 | Kollam | Wood Empire Cluster Chadayamangalam | College of Engg Perumon | Manufacturing |