Tracing the organisation’s
origin and evolution
Kerala Development and Innovation Strategic Council was originally constituted as a department guided by a six-member advisory council with Dr. K. M. Abraham, former Chief Secretary to Government of Kerala as the Chairperson. The Council consisted of six eminent persons of repute in Science, Innovation and Technology in order to equip K-DISC to carry out the newly assigned activities of the Knowledge Mission.
Given the radically enhanced role that K-DISC is envisaged to take up in the new Government’s thrust to make Kerala an innovation hub, the structure of K-DISC has been totally revamped. K-DISC was registered as a society on May 4, 2021, with the Chief Minister as the Chairperson, Finance Minister as Vice Chairperson and Ministers for Industries, Higher Education, Labour and Skills and Agriculture as members. The Governing body consists of Vice Chancellors of the major Universities in the state and experts from various walks of life.
K-DISC advises the Government of Kerala on strategic directions in various spheres. Such strategic papers shall reflect the new directions in technology adaptation, innovation and progress. In addition it is entrusted with the task of creating a healthy and conducive environment for fostering innovations in the State. K-DISC was formed as a society by the Government of Kerala and registered under the Travancore-Cochin Literary, Scientific and Charitable Societies Act, 1955 for achieving any one or more of the following objectives:
Sri. Pinarayi Vijayan
Chairperson
Sri. K.N. Balagopal
Executive Chairperson
Dr. K.M. Abraham
Executive Vice Chairperson
Dr. P.V. Unnikrishnan
Member Secretary
Objectives
- Promotion of innovation in the State to meet pressing challenges in development through judicious application of Science and Technology, for increased productivity, competitiveness and employment, and to foster equitable and inclusive development.
- Establishment of a supportive ecosystem for innovation across the State that facilitates experimentation, risk taking and creativity.
- Strengthening of skills, behaviors and attitudes of the knowledge economy talent pool, particularly of the youth, to strengthen innovation and eliminate barriers to physical, human and knowledge capital.
- Enhancing innovation spirit and talent, specifically young talent, by supporting greater innovation at institutional level including teaching institutions, Medium Small and Micro Industries, Research and Development institutions, Government Departments, Public and Private sector bodies, Local Government and Corporates.
- Knowledge creation and management as well as addressing information asymmetries related to innovation.
- Knowledge creation and management as well as addressing information asymmetries related to innovation.
- Developing strategies for strengthening capabilities in proactively developing Industrial Revolution 4.0 Technologies in the State jointly with Universities, Research Centres and Academic Institutions and promoting the development of start-ups jointly with the Kerala Startup Mission and innovation collectives in the State.
- Providing support to the Government in establishing Centres of Excellences in key areas of the Knowledge Economy and developing systems for Digital Transformation in various sectors jointly with Universities and other Institutions in the State.
- Developing systems for translational Engineering in the State jointly with Universities for translating research in Research and Development Centres into Start-ups and Innovation Collectives.
- Systematic promotion of grass root level and rural innovations and linking them to the Innovation Ecosystem.
- Addressing infrastructure deficit and making rapid strides in cutting edge areas of knowledge revolution and tourism without infringing upon its fragile environment and impacting adversely upon its biodiversity.
Divisions
Innovation is a process of transforming a product or service or system in a way that is economically beneficial or socially relevant to those developing it and is useful to the society and the universe as a whole. Innovation is principally of three kinds – product innovation, process innovation and systemic innovation. The innovation programs of K-DISC fall under four categories, each brought under the umbrella of a division. Management Services enable functions like finance, administration and human resources.
K-DISC has five divisions headed by respective Executive Directors.
- Planning Competency Development and Innovation System
- Skills, Employment and Entrepreneurship
- Innovation Technologies
- Social Enterprises and Inclusion
- Management Services
- Human Resources, Administration and Services
- Finance and Accounting
- Procurement
The first four divisions above have two subdivisions each headed by program Managers. The divisions comprise of Program Managers and Program Executives handling various schemes and programs.
Select a division to view the details.
Executive Director,
Skills, Employment and Entrepreneurship
Skills, Employment and Entrepreneurship
Mr. P M Riyas
ed.seed@kdisc.kerala.gov.in
9447874000
Kerala has a vast pool of educated people. But the paradox is that the State has a high unemployment rate also. In order to address this, the government has embarked on a transformational project of converting Kerala into a Knowledge Economy. This involves creating an ecosystem of skilling, reskilling, upskilling and cross-skilling to make educated unemployed employment-ready. Mentoring and handholding will also be given to budding entrepreneurs as part of the mission to create a large number of jobs.
Kerala Knowledge Economy Mission is the flagship project under this division.
- Kerala Knowledge Economy Mission
Division – SKILLING FOR EMPLOYMENT AND ENTREPRENEURSHIP | ||||
Sl.No. | Name | Designation | Mob No | Mail ID |
1 | Aleema Asif | Assistant General Manager/td> | 8589939042 | aleema@knowledgemission.kerala.gov.in |
2 | Dr Anoopa Narayanan | Senior Programme Manager | 8547633848 | |
3 | Salini V R | Senior Programme Manager | 9633245595 | |
4 | Shayama Subair | Senior Programme Manager | ||
5 | Deepthy S | Programme Manager | 7306004245 | deepthy@knowledgemission.kerala.gov.in |
6 | Suma Devi | Programme Manager | ||
7 | Thasni K U | Programme Manager | 7306439586 | thasni@knowledgemission.kerala.gov.in |
8 | Nidiya Habeeb | Programme Manager | ||
9 | Rishu Abhraham | Programme Manager | 8714611493 | rishu@knowledgemission.kerala.gov.in |
10 | Sansal Khan | Programme Manager | ||
11 | Lekshmipriya L | Programme Manager | 8893515919 | lekshmi@knowledgemission.kerala.gov.in |
12 | Anjali K S | Programme Manager | 8714611482 | anjali@knowledgemission.kerala.gov.in |
13 | Shameema Hameed L | Programme Manager | 7559031102 | shameema@knowledgemission.kerala.gov.in |
14 | Ann Mellisha Mathew | Programme Manager | 9495999653 | ann@knowledgemission.kerala.gov.in |
15 | Swetha Balakrishanan | Programme Executive | 6282337557 | swetha@knowledgemission.kerala.gov.in |
16 | Manu G | Programme Executive | 9495391663 | adminpb@kdisc.kerala.gov.in |
17 | Nyma Shaji | Programme Executive | 7025066016 | adminpa@kdisc.kerala.gov.in |
18 | Arathy S | Programme Executive | 8197031912 | arathy.sathy.3189@gmail.com |
19 | Feba Alan Varghese | Programme Executive | 9526695480 | feba@knowledgemission.kerala.gov.in |
20 | Kalyani Gopakumar S. | Programme Executive | 9995891846 | kalyanigopakumar@yahoo.com |
21 | Minnu Maria Suresh | Programme Support Executive | 8921477858 | minnu@knowledgemission.gov.in |
22 | Sreya P S | Programme Support Executive | 9496919287 | sreya@knowledgemission.kerala.gov.in |
23 | Arya Thampy S | Programme Support Executive | 8590209220 | arya@knowledgemission.kerala.gov.in |
24 | Hafsa M Sulfikar | Programme Support Executive | 9778080672 | hafsa@knowledgemission.kerala.gov.in |
25 | Amal Chandra | Programme Support Executive | 8848582602 | amal@knowledgemission.kerala.gov.in |
26 | Hamna Nazar | Technical Assistant | 9447836053 | hamna@knowledgemission.kerala.gov.in |
27 | Lighitha T L | Junior Consultant | 9074331488 | lighitha2021@gmail.com |
28 | Ranjith G I | Junior Consultant | 9895664747 | renjithgi@gmail.com |
Executive Director,
Planning, Competency Development, And Innovation System(PCDIS)
Planning, Competency Development, And Innovation System(PCDIS)
Mr. Sudeep Nair
ed.pcdis@kdisc.kerala.gov.in
82899 10104
This division of K-DISC focuses on nurturing and promoting innovation at all levels – among students, businesses, public servants and the public at large, developing their skills and competencies to inculcate a culture of knowledge seeking and innovation in domains like education, healthcare, agriculture, automobiles, animal husbandry, geriartic care, etc.
Planning, Competency Development, and Innovation System
Young Innovators Programme(YIP)
Mr. Biju Parameswaran |
Project Head | pc08@kdisc.kerala.gov.in | 9562462418 |
Nipunraj S | Delivery Manager | pe01.dic.thiruvananthapuram@kdisc.kerala.gov.in | 9497469080 |
Rosmy Davis | Delivery Team | rosmydavis27@gmail.com | 73560 16985 |
Anu Joseph | Process Manager | pe01.dic.wayanad@kdisc.kerala.gov.in | 8089695943 |
Renu Charkara Remesh | Process Team | renu.c.remesh@gmail.com | 70259 51441 |
Jinto Sebastian | South Zone1 | spe01.dic.Pathanamthitta@kdisc.kerala.gov.in | 91886 17424 |
Dipin VS | South Zone1 | pe10@kdisc.kerala.gov.in | 9074989772 |
Shamil M | South Zone1 | shamilmohan98@gmail.com | 8547761406 |
Justin B | South Zone 2 | pe01.dic.kollam@kdisc.kerala.gov.in | 9446357494 |
Abhijith Renjith | South Zone 2 | pe30@kdisc.kerala.gov.in | 91886 17415 |
Sreeni S | Center Zone 1 | pe01.disc.ernakulam@kdisc.kerala.gov.in | 9447371995 |
Mohamed Shaheed | Center Zone 1 | pe01.dic.idukki@kdisc.kerala.gov.in | 9061123440 |
Arun Krishnan M S | Center Zone 1 | arun@brandanswers.in | 6238930810 |
Kiran Dev M | Center Zone 2 | pe01.dic.palakkad@kdisc.kerala.gov.in | 8086250228 |
Athira Narayanan | Center Zone 2 | kdiscthrissur@gmail.com | 9037788715 |
Julfar T | Center Zone 2 | julfar.mj@gmail.com | 7403640825 |
Anu Mariya CJ | North Zone | pe01.dic.kozhikode@kdisc.kerala.gov.in | 9400158529 |
Daniya George | North Zone | kozhikodeyip@gmail.com | 9946332919 |
Vishakh K | North Zone | vishakhvannarkaya@gmail.com | 8281751577 |
Athira CM | North Zone | an29@kdisc.kerala.gov.in | 9188617419 |
Jinsha Rajeevan | ICT Manager | pe01.dic.kannur@kdisc.kerala.gov.in | 9037423084 |
Rajasree MS | Innovation Manager | pe01.dic.thrissur@kdisc.kerala.gov.in | 7907859196 |
Kumaresan C S | Community Co-ordinators | cskumaresan@gmail.com | 94951 10957 |
PCDIS Headquarters Team
Communication and Content Management Team | ||||
---|---|---|---|---|
J Mohammed Siyad | Consultant – Media & PR | jmsd2009@gmail.com | 99472 35040 | |
Anupama V A | Programme Executive | pe20@kdisc.kerala.gov.in | 8086024270 | |
Noorjahan A | Junior Consultant | noorja.azeeza@gmail.com | 95448 35684 | |
Monitoring and Planning Team | ||||
Twinkle Toms | Senior Programme Executive | spe01.dic.kottayam@kdisc.kerala.gov.in | 9495877052 | |
Nanthini M S | Junior Consultant | msnanthinikdisc@gmail.com | 8075251907 | |
Partnership and Challenges Team | ||||
Sajida Shiraz | Consultant | sajidashirazkdisc@gmail.com | 9037132274 | |
Abilash A K | Junior Consultant | abilash.kdiscpmu@gmail.com | 9899045622 | |
Arun C M | Junior Consultant | aruncmkdisc@gmail.com | 7012505900 | |
HR,IT and MIS | ||||
Vishnu Prasad S | Junior Consultant | vishnuprasad.vps07@gmail.com | 8893545004 | |
Sandeep D | Junior Consultant | sandeepkdisc@gmail.com | 9809702898 | |
Sreejith K G | Junior Consultant | sreejithkgkdisc@gmail.com | 9074164214 |
Connect Career to Campus
Hamna Nazar | Technical Assistant | PCDIS | 9447836053 | hamna@knowledgemission.kerala.gov.in |
Suma Devi U M | Program Manager | PCDIS | 9746181542 | suma@knowledgemission.kerala.gov.in |
Neetha Xavier | Program Manager | PCDIS | 9847140663 | neetha@knowledgemission.kerala.gov.in |
Norbu Pavithran | Program Manager | PCDIS | 9947872616 | norbu@knowledgemission.kerala.gov.in |
Chinchu C Babu | Program Manager | PCDIS | 9496466039 | chinchucbabu@knowledgemission.kerala.gov.in |
Feba Alan Varghese | Program Manager | PCDIS | 9526695480 | feba@knowledgemission.kerala.gov.in |
Arya Thampy S | Program Support Executive | PCDIS | 8111954310 | arya@knowledgemission.kerala.gov.in |
Minnu Maria Suresh | Program Support Executive | PCDIS | 9947006121 | minnu@knowledgemission.kerala.gov.in |
Sreya P S | Program Support Executive | PCDIS | 9496919287 | sreya@knowledgemission.kerala.gov.in |
ODOI Team
Name | Designation | Mob No | Mail ID |
Dr. Asok Kumar A | Consultant | 8547510783 | asokkdisc@gmail.com |
Mr. Nikhil S S | Senior Programme Executive | 8304045044 | nikhilkdisc@gmail.com |
OLOI Team
Name | Designation | Mob No | Mail ID |
Dr. Deepa P Gopinath | Consultant | 7907662257 | deepapg.kdisc@gmail.com |
Dr. Asok Kumar A | Consultant | 8547510783 | asokkdisc@gmail.com |
Vimal Ravi | Consultant | 9645106643 | vimalkdisc@gmail.com |
Bhagya B Anil | Junior Consultant | 8606488545 | bhagyaanil.kdisc@gmail.com |
M K Vasu | Consultant | 9446030811 | mkvasunair@gmail.com |
Subash Chandran | Consultant | 9446701833 | subash1833@gmail.com |
Jayaraj P | Consultant | 9961261362 | jayarajvalsala@gmail.com |
Dr. Sherin Sam Jose | Consultant | 9496805712 | sherinsamjose@amaljyothi.ac.in |
Vipin V C | Assistant Program Manager | 9037325985 | vipinvilfred5@gmail.com |
Josin John | Assistant Program Manager | 9496491694 | josinkallungal@gmail.com |
Santhwana P S | Programme Support Executive | 8606698903 | pssanthwana111@gmail.com |
1 | Smt. Swapna M | Executive Director (Management Services) | exdirms@kdisc.kerala.gov.in | 9497004949 |
ADMINISTRATION & SERVICES
1 | Smt. Sarada Devi. U | Senior Administrative Officer | senioradministrativeofficer@kdisc.kerala.gov.in | 9495824880 |
2 | Smt. Renjini A L | Section Officer( Admin) | adminsob@kdisc.kerala.gov.in | 9447399321 |
3 | Sri. Arun M.S | Section Officer( Admin) | adminsoa@kdisc.kerala.gov.in | 9400183292 |
4 | Sri .Jagannath C R | Assistant Section Officer(Admin) | admina3@kdisc.kerala.gov.in | 9947944377 |
5 | Sri .Govind G R. | Senior Grade Assistant( Admin) | adminb1@kdisc.kerala.gov.in | 9497269536 |
6 | Sri.Nisamudheen P | Assistant( Admin) | adminb3@kdisc.kerala.gov.in | 9048178353 |
7 | Smt. Joshitha S R | Assistant( Admin) | adminb2@kdisc.kerala.gov.in | 9447492625 |
8 | Sri. Nanda Kumar P S. | Assistant( Admin) | admina1@kdisc.kerala.gov.in | 9446583588 |
9 | Sri .Praveen V P | Assistant (Admin) | admina2@kdisc.kerala.gov.in | 9447586676 |
10 | Sri.Manu.G | Project Executive (Admin) | adminpb@kdisc.kerala.gov.in | 9495391663 |
11 | Smt. Nyma Shaji | Project Executive (Admin) | adminpa@kdisc.kerala.gov.in | 7025066016 |
12 | Smt. Smitha S | Project Assistant (Admin) | smithajagathy@gmail.com | 9037092781 |
FINANCE WING
1 | Smt. Jalaja Kumari L | Senior Finance Officer | seniorfinanceofficer@kdisc.kerala.gov.in | 9995980399 |
FINANCE & ACCOUNTING
1 | Sri. Prakash S | Assistant Section Officer | fin1@kdisc.kerala.gov.in | 9745052707 |
2 | Smt. Arya S Remanan | Assistant | fin3@kdisc.kerala.gov.in | 8891283666 |
3 | Smt. Anitha V | Senior Grade Assistant | fin2@kdisc.kerala.gov.in | 9387565758 |
INTERNAL AUDITING
1 | Sri. Saneer M.S | Section Officer | finsoaudit@kdisc.kerala.gov.in | 9446426426 |
2 | Sri.Arun Kumar N J | Assistant Section Officer | finaudit1@kdisc.kerala.gov.in | 9447500897 |
3 | Sri. Rakesh Krishnan R V | Senior Grade Assistant | finaudit2@kdisc.kerala.gov.in | 7356980516 |
4 | Sri. Abhilash | Assistant | finaudit3@kdisc.kerala.gov.in | 9744548190 |
As Kerala gears up to make the leap to a Knowledge Economy, it is imperative to adopt cutting-edge technologies for making the day-to-day lives of its citizens easier. Technologies like Artificial Intelligence, Blockchain and AR/VR are widely used to transform industries like healthcare, agriculture, utilities, etc.
Projects
The Innovation Technology division takes care of the following projects.
Emerging Technology Projects
- Projects under the Kerala Police Department
- Agriculture Projects
- Health Projects
- Aadhaar Data Vault Compliant Blockchain-based Electronic Health Record Management (EHR) System
- Blood Bag Traceability in Trivandrum General Hospital and its associated blood storage centres
- Immunochain: A Blockchain-enabled Vaccine Coverage Analysis System
- Automated Cervical Cancer Screening
- Antibiogram Application
- Artificial Intelligence based System for Automated Screening of Diabetic Retinopathy
- Blood Bag Traceability – Phase II
- Project under Kerala Road Transport Corporation
- Projects under Kerala Water Authority
- Consumer billing application for drinking water supply
- e-Wallet System For the collection of Payment for Drinking Water Supply
- Implementation of Tank Level Monitoring System at Athiramala for Pandalam Water Supply System
- Kerala Land Records Management using Blockchain – Revenue Department
The division has the following members:
No. | Name | Role | Mobile / Phone | |
1 | Mr. Krishnan N. | Strategic Consultant | 75948 88001 | strategicconsultant.et@kdisc.kerala.gov.in |
2 | Ms. Deepthy Mohan | Assistant General Manager | 9895026721 | agm01@kdisc.kerala.gov.in |
3 | Dr. Nimmy J.S. | Senior Program Executive – Health, Revenue, Water Authority projects | 9633057792 | spe20@kdisc.kerala.gov.in |
Innovation technologies | |||||
Sl.No. | EMP ID | Name | Designation | Mob No | Mail ID |
1 | PMU067 | SHAFIN S | Technical Manager | 9496805807 | pmutm01@kdisc.kerala.gov.in |
2 | PMU068 | SHABANA FATHIM | Technical Manager | 8590281561 | pmutm02@kdisc.kerala.gov.in |
3 | PMU047 | ANJU MALIN | Junior Consultant | 7736349106 | pmupe02@kdisc.kerala.gov.in |
4 | PMU070 | AROMAL M S | Programme Executive | 9633829052 | pmupe04@kdisc.kerala.gov.in |
5 | PMU071 | KHANEESH U | Programme Executive | 9995026653 | pmupe06@kdisc.kerala.gov.in |
6 | PMU077 | MATHEWS P MATHEW | Programme Executive | 8129503351 | pmupe12@kdisc.kerala.gov.in |
7 | PMU073 | JITHIN KUMAR K | Programme Executive | 7012052100 | pmupe08@kdisc.kerala.gov.in |
8 | PMU078 | SURAJ M S MENON | Programme Executive | 9048563115 | pmupe13@kdisc.kerala.gov.in |
9 | PMU074 | NIHAS K S | Programme Executive | 8078220610 | pmupe09@kdisc.kerala.gov.in |
10 | PMU081 | SREEJISHA V | Programme Executive | 9496852683 | pmupe01@kdisc.kerala.gov.in |
11 | PMU082 | JIJESH K | Programme Executive | 9188752155 | pmupe03@kdisc.kerala.gov.in |
12 | PMU085 | ANAND KRISHNA P | Programme Executive | 8891912412 | pmupe05@kdisc.kerala.gov.in |
13 | PMU088 | MOHAMED ANAS P K | Programme Executive | 9567693036 | pmupe15@kdisc.kerala.gov.in |
14 | PMU086 | RESMI DEVI R | Junior Programme Executive | 9846076979 | pmujpe01@kdisc.kerala.gov.in |
15 | PMU087 | SAINA SIMON K S | Junior Programme Executive | 8921226857 | pmujpe02@kdisc.kerala.gov.in |
16 | PMU097 | PARAMEASWARI K P | Junior Programme Executive | 9656630367 | pmujpe03@kdisc.kerala.gov.in |
Committees
The operations of K-DISC are governed by a number of committees constituted with key officials, stakeholders and subject matter experts.
The Governing Body appoints the Executive Committee, approves projects and schemes with budgetary details to be implemented during the next year, adopts Annual Report, passes audited statement of accounts, considers resolutions, makes and amends rules and regulations and carries out with the permission of the Chairperson.
K-DISC shall be governed by its Governing Body (GB) consisting of:
- Chief Minister of Kerala – Chairperson
- Minister for Industries
- Minister for Finance
- Minister for Agriculture
- Minister for Higher Education
- Minister for Labour
- Vice Chairperson, Kerala State Planning Board
- Vice Chancellor, Kerala University of Digital Sciences, Innovation and Technology
- Vice Chancellor, APJ Abdul Kalam Technological University
- Vice Chancellor, Kerala University of Health Sciences
- Vice Chancellor, Kerala Agricultural University
- Vice Chancellor, Kerala Veterinary and Animal Science University
- Vice Chancellor, Kerala University of Fisheries and Ocean Science
- Vice Chancellor, Cochin University of Science and Technology
- Secretary, Planning and Economic Affairs
- Secretary, Finance
- Chief Executive Officer, ASAP Kerala
- Chief Executive Officer, Kerala Start-up Mission
- Chief Executive Officer, ICT Academy of Kerala
- Chief Executive Officer, Trivandrum Engineering Science and Technology Research Park
- Chief Executive Officer, Bio 360-Life Sciences Park
- Chief Executive Officer, Kerala State Information Technology Infrastructure Limited
- Managing Director, Kerala State Industrial Development Corporation Limited
- Director General, Kerala Institute of Local Administration
- Chief Executive Officer, Technopark
- Executive Vice Chairperson, K-DISC
- Member Secretary, K-DISC
- Executive Director, Planning Competency Development and Innovation Systems
- Seven experts of International/National eminence shall be appointed for a period of five years by Government as independent members in the following areas but not restricted to
- Nano science
- Genomics and genetics
- Data Sciences
- Deep learning
- Machine learning
- Artificial Intelligence
- Robotics
- IoT (Internet of Things)
- Machine vision
- Renewable Energy
- Smart, Moderate and Composite materials
- Innovation Systems
- Digital Transformation
- Climate-change and Global warming
- Social Enterprises
- Augmented/Virtual/Mixed Reality
The management of K-DISC is vested with the Executive Committee. The EC approves the budget and admits the expenditure of projects and schemes approved by the Governing Body, creates posts for Technical and Administrative staff on contract, grants increments or impose penalties, appoints consultants, decides on purchase of fixed assets and approves foreign travel for staff.
The Executive Committee of K-DISC is composed of the following members.
- Minister for Industries
- Minister for Finance
- Minister for Agriculture
- Minister for Higher Education
- Minister for Labour
- Executive Vice Chairperson of K-DISC
- Member Secretary, K-DISC
- Vice Chancellor, Kerala University of Digital Sciences, Innovation and Technology
- Finance Secretary or his nominee not below the rank of Secretary
- Secretary, Planning or Economic Affairs or his/her nominee not below the rank of Additional Secretary
- Three among the eminent experts in the Governing Council nominated by the Government as independent members for a period of five years
- Executive Director (Planning Competency Development and Innovation Systems)
Government may nominate one of the Ministers above as the chairperson of the Executive Committee for such tenure as it deems fit.
District Innovation Councils are set up in all 14 districts of the State to create district-level and integrated local government-level innovation ecosystems there. The District Innovation Council consist of the following members:
- District Panchayat President (Chairperson)
- Members nominated by K-DISC
- Registrars of Universities within the District nominated by K-DISC
- Representative of Lead Bank nominated by K-DISC
- Chief Executive Officer of Industrial Parks or Technoparks within the District nominated by K-DISC
- Representative of Medium Small and Micro Enterprises association nominated by K-DISC
- Representative of Start-up Mission Incubation Centre in the District nominated by K-DISC
- District Collector (Secretary)
District Responsibilities
Employee Code | Name | Designation | District | Contact no | Mail id |
D01E17 | Mr. Nipun Raj | DIC Program Executive | Trivandrum | 9188617409 | pe01.dic.thiruvananthapuram@kdisc.kerala.gov.in |
D01E13 | Mr. Justin B. | DIC Program Executive | Kollam | 9446357494 | pe01.dic.kollam@kdisc.kerala.gov.in |
D01E12 | Mr. Jinto Sebastian | DIC Program Executive | Pathanamthitta | 9188617424 | pe01.dic.pathanamthitta@kdisc.kerala.gov.in |
– | – | Alappuzha | – | – | |
D01E09 | Mr. Dipin V.S. | DIC Program Executive | Kottayam | 9074989772 | pe10@kdisc.kerala.gov.in |
D01E21 | Mr. Sreeni S | DIC Program Executive | Ernakulam | 9447371995 | pe01.disc.Ernakulam@kdisc.kerala.gov.in |
D01E15 | Mr. Mohamed Shaheed P. | DIC Program Executive | Idukki | 8714619206 | pe01.dic.idukki@kdisc.kerala.gov.in |
D01E20 | Ms. Rajasree M S | DIC Senior Program Executive | Thrissur | 7907859196 | pe01.dic.thrissur@kdisc.kerala.gov.in |
D01E16 | Mr. Mohammed Nabeel | DIC Program Executive | Malappuram | 9847020825 | pe01.dic.Malappuram@kdisc.kerala.gov.in |
D01E14 | Mr. Kiran Dev M | DIC Program Executive | Palakkad | 8086250228 | pe01.dic.palakkad@kdisc.kerala.gov.in |
D01E07 | Ms. Anu Joseph | DIC Program Executive | Wayanad | 8089695943 | pe01.dic.wayanad@kdisc.kerala.gov.in |
D01E08 | Ms. Anu Mariya | DIC Senior Program Executive | Kozhikode | 9400158529 | pe01.dic.kozhikode@kdisc.kerala.gov.in |
D01E11 | Ms. Jinsha Rajeevan | DIC Senior Program Executive | Kannur | 9037423084 | pe01.dic.kannur@kdisc.kerala.gov.in |
D01E10 | Mr. Jaimon Thomas | DIC Program Executive | Kasargod | 9074989772 | pe01.dic.kasaragod@kdisc.kerala.gov.in |
List of DICs in Different Districts
Thiruvananthapuram
No. | Name | Designation | Mobile | |
1 | Sreenivasa Pai G. | Lead District Manager | +91 94 861 67983 | leadbanktvm@gmail.com |
2 | Navajot Khosa IAS | District Collector | +91 94 477 00222 | dctvm.ker@nic.in |
3 | D. Suresh Kumar | District Panchayat President | +91 98 957 00135 | dptvpm@gmail.com |
4 | John M. Thomas | CEO, Technopark | +91 81 297 25555 | ceo@technopark.org |
5 | Sathyadas L. | President, MSME Association | +91 94 471 28235 | shineindustries.si@gmail.com |
6 | Ashok Kurian | Director, Incubation, KSUM | +91 94 477 13627 | akp@startupmission.in |
Kollam
No. | Name | Designation | Mobile | |
1 | Adv. Sam K. Daniel | District Panchayath President | +91 94 470 93446 | samkdaniel24@gmail.com |
2 | Reena Susan Chacko | Lead Bank Manager | +91 94 477 42651 | ldmkollam@gmail.com |
3 | John M. Thomas | Chief Executive Officer Of Technopark | +91 81 297 25555 | ceo@technopark.org |
4 | K. Rajeev | President, Kssia | +91 94 471 45670 | krajeevkollam@gmail.com |
5 | B. Abdul Nasar IAS | District Collector | +91 94 477 95500, 0474-2794900 | dcklm.ker@nic.in |
Alappuzha
No. | Name | Designation | Mobile | |
1 | K.G. Rajeshwari | District Panchayath President | +91 94 463 84386 | dpalpy@gmail.com |
2 | Vinod Kumar V. | Lead Bank Manager | +91 62 825 98276, +91 99 956 77940 | ibalpy@sbi.co.in |
3 | Chief Executive Officer Of Technopark | Pending | ||
4 | V.K. Harilal | President, Kssia | +91 98 472 30058 | venicepemt@gmail.com |
5 | A. Alexander IAS | District Collector | +91 94 471 29011 | dcalp.ker@nic.in |
Pathanamthitta
No. | Name | Designation | Mobile | |
1 | Ambily P.L. | Chief Executive Manager Of Industrial Park Adoor, Kunnanthanam | ambilypl@kinfra.org | |
2 | Morly Joseph | MSME Association President | morlymrv@gmail.com | |
3 | Dr. Narasimhugari T.L. Reddy | District Collector Pathanamthitta | dcpta.ker@nic.in | |
4 | Omallur Shankaran | District Panchayath President | dpptta@gmail.com | |
5 | V. Vijayakumaran | Lead Bank Manager, Pathanamthitta | lbpathanam@sbi.co.in |
Kottayam
No. | Name | Designation | Mobile | |
1 | Nirmala Jimmy | District Panchayath President | kottayamdp@gmail.com | |
2 | Prof. Dr. Prakash Kumar B. | Registrar Of MG University | registrar@mgu.ac.in | |
3 | A.A. John | Lead Bank Manager | lbktm@sbi.co.in | |
4 | Abraham Kuriakose | MSME Association President | perfectcorp@yahoo.com | |
5 | Sherin Sam Jose | Start-up Incubation Center | sherinsamjose@amaljyothi.ac.in | |
6 | M. Anjana IAS | District Collector | dcktm.ker@nic.in |
Idukki
No. | Name | Designation | Mobile | |
1 | Jiji K. Philip | District Panchayath President, Idukki | +91 94 461 37147 | jijikphilipanakkara12@gmail.com, dptidk@gmail.com |
2 | Rajagopalan G. | Lead Bank Manager Idukki | +91 94 955 90777 | cmldmidukki@gmail.com |
3 | Baby George | President K.S.S.I.A | +91 94 465 01178 | babygeorge.george@gmail.com |
4 | H. Dineshan | District Collector Idukki | +91 94 470 32252 | dineshanh@gmail.com, dcidk.ker@nic.in |
5 | Anil Kumar V.M. | Assistant Professor In Electrical Engineering Govt. Engineering College, Idukki | +91 94 471 68426 | anilkumarvm@gecidukki.ac.in |
6 | Molison K. Jose | Dist. Noon Meal Officer Idukki (Rtd) | +91 94 475 25881 | josemolison@gmail.com |
7 | Shahul Hameed | District Facilitator Kila | +91 94 462 12594 | mmshameedsha@gmail.com |
Ernakulam
No. | Name | Designation | Mobile | |
1 | Ullas Thomas | District Panchayath President | ullasthomas369@gmail.com | |
2 | Dr. B. Manoj Kumar | Registrar KUFOS | registrar@kufos.ac.in | |
3 | Dr. Meera V. | Registrar CUSAT | registrar@cusat.ac.in | |
4 | Satish C. | Lead Bank Manager | ldm@unionbankofindia.com, ldmekm2018@gmail.com | |
5 | John M. Thomas | CEO, Infopark | ceosdesk@technopark.org | |
6 | P.J. Jose | MSME Association President,Ernakulam | jpj1960@gmail.com | |
7 | Startup Mission | Pending | ||
8 | Suhas S. IAS | District Collector, Ernakulam | ernakulamdc@gmail.com |
Thrissur
No. | Name | Designation | Mobile | |
1 | P.K. Davis | District Panchayath President | pkdavismaster250@gmail.com, dpttsr@gmail.com | |
2 | Dr. A.K. Manoj Kumar | Registrar Of Kerala University Of Health Science | registrar@kuhs.ac.in | |
3 | Sakeer Hussain | Registrar Of Kerala Agricultural University | registrar@kau.in | |
4 | Anil Kumar K.K. | Lead Bank Manager | lbothrissur@canarabank.com | |
5 | Geesha A.K. | Assistant Manager (Technical), Kinfra Park | geesha@kinfra.org | |
6 | Noby Joseph | MSME Association President | noby1508@gmail.com | |
7 | S. Shanavas | District Collector | tsrcoll.ker@nic.in |
Palakkad
No. | Name | Designation | Mobile | |
1 | K. Binumol | District Panchayath President | dptpkd@gmail.com, binulalbhavan@gmail.com | |
